Product Details:
Payment & Shipping Terms:
|
Name: | Infrared Motion Detector | Infrared Detection: | Dual-Element |
---|---|---|---|
Infrared Pulse Count: | 2 Or 4, Selectable | Microwave Pulse Count: | 2 Pulses |
Warm-up Time: | 50±15S | Alarm Period: | 2±0.4S |
Dimensions: | 160mm × 70mm × 43.9mm | Weight: | 180g |
High Light: | smart door and window sensors,12m×17m Infrared Motion Detector,50s Infrared Motion Detector |
PIR and Microwave Dual-tech Outdoor PIR Motion Detector XC-1XT
Item | Specification | ||||||
Model | XC-1XT Waterproof Infrared Motion Detector | ||||||
Detection Range | 40ftx56ft (12m×17m) | ||||||
Supply Voltage | 9.5 ~ 16V DC | ||||||
Current Draw | Max. 35mA at 12V DC | ||||||
Detection Method | Passive Infrared + Microwave | ||||||
Infrared Detection | Dual-Element | ||||||
PIR Sensitivity Adjustment | 60%/80%/100%/120%, selectable | ||||||
Infrared Pulse Count | 2 or 4, Selectable | ||||||
Microwave Detection | MIC Module (10.525GHz) | ||||||
Microwave Pulse Count | 2 Pulses | ||||||
Warm-up Time | 50±15S | ||||||
Alarm Output | N.C./N.O. 30V DC, 0.35A Max. | ||||||
Alarm Period | 2±0.4S | ||||||
Alarm Indicator | Red LED (On/Off Selectable) | ||||||
PIR Detection Indicator | Green LED Flashes | ||||||
Microwave Detection Indicator | Yellow LED Flashes | ||||||
Alarm Memory Indicator | Red LED Monitor (On/Off Selectable ) | ||||||
Tamper Switch | N.C. , Open when cover is removed. 30VDC, 0.5A Max. | ||||||
Operating Environment | -26℃ ~ +50℃, Rh.95% Max. | ||||||
Dimensions | 160mm × 70mm × 43.9mm | ||||||
Weight | 180g |
How to Install XC-1XT
1. XC-1XT optimum installation height: 2.0m-2.2m
2. How to adjust bracket angle when installation is too high.
3. The detection distance will become short when angle is adjust too much. (even mounting height >2.2m)
4. Optimal way of detection: to let the object enter the detection area by the way of transverses as following picture.
5. For these objects in the direction of motion, you may encounter shorter detection ranges
6. LED light
Green: PIR is sensing the target.
Yellow: MW PIR is sensing the target.
RED: Send out the alarm signal(Both PIR & MW is sensing the target.
7. How to adjust MW range
Remove back cover and find the “MW RANGE ADJUSTMENT”.
Turn clockwise to Increased MW sensitivity.
Turn counterclockwise to reduce the MW sensitivity.
About US
International leading alarm security system, door magnetic contacts, smart home security products, smart sanitary products
Contact Person: Sales Manager
DC 9V Home Security System Control Panel With Real Time Display / Weather Reminding Function
Wireless Gsm Smart Home Security Devices , House Security Alarm Control Panel
433MHz Smart Home Smoke Detector Easy Installation And Maintenance
DC-1551WG B; ABS Material Surface Mount Door Contact Sensor For Wooden Door Or Window
DC-1561W; Lightweight Wired Magnetic Door Contact Door Sensor With Anti - Theft Function
DC-1551WG B; ABS Housing Magnetic Door Contact Sensor , Magnetic Sensor Alarm Door Contact
Alarm Security Systems Portable Panic Button For Emergency Situation
ABS Housing Security Panic Button And Emergency Button For Home / Bank
Flame Retardant Shell Emergency Panic Button For Elderly ISO Certificated