Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | 12-24VDC Or VAC . | Supply Current: | 18-30mA@12-24VDC,45-80mA@12-24VAC |
---|---|---|---|
Detection Type: | Passive Infrared | Relay Hold Time: | 0.5-64 Seconds |
LED Indication: | Red | Operating Temperature: | - 14°F To 131°F(- 10° C To 55°C) |
Weight: | 0. 4lb( 0. 18kg) | Humidity: | 0-95% Non-condensing |
High Light: | 30mA Request To Exit Detector,24VDC Request To Exit Detector,ALEPH OD22 |
REQUEST-TO-EXIT Red LED Passive Infrared Sensor Available in white or brown enclosure
Supply Voltage | 12-24VDC or VAC . | ||||
Supply Current | 18-30mA@12-24VDC,45-80mA@12-24VAC | ||||
Relay Output | 2C Contact(N.C/N.O) , 24VDC 1A Max. | ||||
Detection Type | Passive infrared | ||||
Relay Hold Time | 0.5-64 seconds | ||||
LED Indication | Red | ||||
Range | Coverage 12x5 ft at 7ft high,30x12 ft at 15 ft high(Adjustment ) | ||||
Operating Temperature | - 14°F to 131°F(- 10° C to 55°C) | ||||
Weight | 0. 4lb( 0. 18kg) | ||||
Humidity | 0-95% non-condensing | ||||
Dimensions | 6.53"Wx1. 57"Hx1. 53"D( 166x40x39mm) |
Contact Person: Sales Manager
DC 9V Home Security System Control Panel With Real Time Display / Weather Reminding Function
Wireless Gsm Smart Home Security Devices , House Security Alarm Control Panel
433MHz Smart Home Smoke Detector Easy Installation And Maintenance
DC-1551WG B; ABS Material Surface Mount Door Contact Sensor For Wooden Door Or Window
DC-1561W; Lightweight Wired Magnetic Door Contact Door Sensor With Anti - Theft Function
DC-1551WG B; ABS Housing Magnetic Door Contact Sensor , Magnetic Sensor Alarm Door Contact
Alarm Security Systems Portable Panic Button For Emergency Situation
ABS Housing Security Panic Button And Emergency Button For Home / Bank
Flame Retardant Shell Emergency Panic Button For Elderly ISO Certificated